An Engineering Data Book
Known Errors in Text of Calvert & Farrar editions (Calvert Technical Press, Macmillan or Palgrave), up to the Second Edition reprint of 2004.
NB The page and section numbering here refer to the Second Edition. The Third Edition, published in Summer 2008, has different page and section numbering.
| Page | Error | Version in which Corrected |
| 1-1 | The Greek Alphabet: the letter Φ φ (between upsilon and chi) is named phi, not theta. | Macmillan 1999 |
| 1-2 | In the column "Unit Name", "ampere" should be "ampère", and none of the names should be capitalised. | 3rd Edition, Palgrave 2008 |
| 1-3 |
Length: "Ångstrom"
should be "ångstrom" |
3rd Edition, Palgrave 2008 |
| 1-4 | Flow Rate: the last entry on the line starting "1 cufm" should be "1.699 m3/h" | Palgrave 2001 |
| 1-4 | Flow Rate: the second entry on the line starting "1 gal/min" should be "0.07577 l/s" | Palgrave 2004 |
| 1-4 | Force, Weight: 1 dyne = 10−5 N | Palgrave 2002 |
| 1-5 | Head: 1 cm H20 = 98.1 Pa | Palgrave 2002 |
| 1-6 | Kinematic Viscosity: "Stokes" should be "stokes"; the last entry on the line starting "1 cSt" should be "10−6 m2/s" | 3rd Edition, Palgrave 2008 |
| 3-2 | Gradient of a Scalar: in the definition of components in cylindrical coordinates, the radial component should be "ur" | 3rd Edition, Palgrave 2008 |
| 3-2 | Gradient of a Scalar: in the radial component in spherical coordinates, the second unit vector i should be j | Macmillan 1999 |
| 3-8 | The word 'Standard' in the first sub-heading should be in a smaller font | 3rd Edition, Palgrave 2008 |
| 3-8 | Standard Trigonometrical Relationships:
the expansion of "2 sin A sin B " should read "cos(A − B) − cos(A + B)" and the expansion of "sin A + sin B " should read "2 sin1/2(A + B) cos1/2(A − B)" |
Palgrave 2000 |
| 3-8 | Spherical Triangles: insert a space immediately after the negative sign inside the last square root. | Palgrave 2000 |
| 3-8 | The heading "Standard Trigonometrical Relationships" is partly in the wrong sized font. | 3rd Edition, Palgrave 2008 |
| 3-12 | The last two "P.I." entries are incorrect. They should be Acos(αx + φ) and Asin(αx + φ) respectively. | 3rd Edition, Palgrave 2008 |
| 3-15 | The expression for tan φ at resonance should be negative. | 3rd Edition, Palgrave 2008 |
| 4-3 | Four lines from the bottom, "N(0, 1)" should be "N(0, 1)" | 3rd Edition, Palgrave 2008 |
| 4-4 | Combination of Errors: the word "consist" should be "consists". | 3rd Edition, Palgrave 2008 |
| 7-1 | The units of Glass Transition Temperature should be K not °C. The values should be taken as indicative, due to problems of definition and measurement. | 3rd Edition, Palgrave 2008 |
| 8-1 | Thermodynamic Relationships: a number of symbols representing variable quantities should be in italics. | 3rd Edition, Palgrave 2008 |
| 8-3 | Radiation: insert "=" between the fraction and the sigma in the last equation. | Palgrave 2000 |
| 8-4 | Fluid Statics: The second "=" sign in the formula for GMroll should be a subtraction sign "−". | 3rd Edition, Palgrave 2008 |
| 8-4 | The formula for Normal force should be F = ρghA | |
| 10-3 | The non-inverting terms in the formula for the gain of the Adding/Subtracting/Scaling amplifier are incorrect - no simple correction is feasible. | 3rd Edition, Palgrave 2008 |
| 10-3 | The Voltage Follower circuit is incorrect. The + input should not be earthed, and the input should be between + and earth. | 3rd Edition, Palgrave 2008 |
| 12-4 | On the last two sketches, the pin should be constrained in linear motion. | Macmillan 1999 |
| Index | All references to p 1-7 should be to page 2-1 | Palgrave 2001 |
back to Calvert Technical Press home page
by J.R.Calvert